COVID-19 Dashboard
Introduction
In order to keep our community up to date on the number of positive COVID-19 cases that AUSD has had on its campuses, we have created this dashboard of student and staff cases since August 15, 2022. Please note that this dashboard only includes cases of students and staff attending work, small groups, or classes in person at our facilities. Cases among students and staff who did not come on campus while infectious are not included on the dashboard.
This dashboard was last updated at 9:45 am onFebruary 1, 2023.
2023-24 COVID-19 Cases Month by Month
2022-23 COVID-19 Cases by Month
- June-July 2022 (Summer School)
- August 2022
- September 2022
- October 2022
- November 2022
- DECEMBER 2022
- January 2023
- February 2023
- March 2023
- April 2023
- May 2023
- June
June-July 2022 (Summer School)
August 2022
School | 8/14-8/20 | 8/21-8/27 | 8/28-9/3 | Total |
Adult School | 1 | 1 | ||
Bay Farm | 2 | 6 | 1 | |
Earhart | 1 | |||
Edison | 4 | 1 | 3 | |
Franklin | 1 | 2 | 1 | |
Love | 4 | 6 | ||
Maya Lin | 8 | 12 | 3 | |
Otis | 3 | 1 | 1 | |
Paden | 2 | 1 | ||
Ruby Bridges | 9 | 7 | ||
Lincoln Middle | 1 | 7 | 3 | |
Wood Middle | 1 | 8 | 6 | |
Alameda High | 8 | 7 | 9 | |
ASTI | ||||
Encinal Jr. & Sr. High | 2 | 6 | 4 | |
Island | ||||
WCDC | 3 | 2 | ||
Non-school staff | 1 | |||
Total | 33 | 69 | 47 | 139 |
September 2022
School | 9/4-9/10 | 9/11-9/17 | 9/18-9/24 |
9/25-10/1 |
|
Adult School | 1 | ||||
Bay Farm | 1 | 4 | |||
Earhart | 2 | 6 | |||
Edison | 2 | 2 | 1 | ||
Franklin | 1 | 1 | |||
Love | 1 | 1 | |||
Maya Lin | 3 | 1 | 2 | ||
Otis | 4 | 1 | 2 | ||
Paden | 1 | 1 | 1 | ||
Ruby Bridges | 2 | 1 | 1 | 1 | |
Lincoln Middle | 7 | 6 | 4 | 2 | |
Wood Middle | 2 | 1 | 1 | 1 | |
Alameda High | 3 | 10 | 8 | 8 | |
ASTI | 3 | 1 | |||
Encinal Jr. & Sr. High | 6 | 4 | 3 | 2 | |
Island | 1 | ||||
WCDC | |||||
Non-school staff | 1 | 3 | |||
Total | 28 | 38 | 36 | 19 | |
October 2022
School | 10/2-10/8 | 10/9-10/15 | 10/16-10/22 |
10/23-10/29 |
Adult School | ||||
Bay Farm | 1 | 2 | 3 | 2 |
Earhart | 2 | 2 | 1 | |
Edison | 4 | 1 | 1 | |
Franklin | 1 | 1 | 1 | 1 |
Love | 2 | |||
Maya Lin | 1 | 1 | 1 | |
Otis | 0 | 1 | ||
Paden | 1 | 1 | 1 | |
Ruby Bridges | 2 | |||
Lincoln Middle | 1 | 1 | 1 | 5 |
Wood Middle | 1 | 4 | 2 | |
Alameda High | 12 | 3 | 26 | 41 |
ASTI | ||||
Encinal Jr. & Sr. High | 11 | 1 | 1 | 2 |
Island | ||||
WCDC | ||||
Non-school staff | 2 | |||
Total | 35 | 15 | 40 | 58 |
November 2022
10/30-11/5
|
11/6-11/12
|
11/13-11/20
|
11/27-12/2
|
|||
Adult School | ||||||
Bay Farm | 1 | 5 | ||||
Earhart | 1 | 2 | 5 | 2 | ||
Edison | 7 | |||||
Franklin | 4 | 2 | ||||
Love | 1 | 3 | 4 | |||
Maya Lin | 2 | 2 | 1 | 2 | ||
Otis | 1 | 9 | 2 | |||
Paden | 1 | 2 | ||||
Ruby Bridges | 3 | 1 | 2 | |||
Lincoln Middle | 5 | 4 | 1 | 2 | ||
Wood Middle | 3 | 3 | ||||
Alameda High | 14 | 7 | 4 | 2 | ||
ASTI | 7 | 2 | ||||
Encinal Jr. & Sr. High | 6 | 16 | 8 | 4 | ||
Island | ||||||
WCDC | 1 | 1 | ||||
Non-school staff | 2 | 4 | 6 | |||
Total | 42 | 33 | 44 | 45 |
DECEMBER 2022
12/3-12/9 | 12/10-12/16 |
12/17-12/22
|
|||
Adult School | |||||
Bay Farm | 5 | 8 | 4 | ||
Earhart | 8 | 5 | 4 | ||
Edison | 6 | 5 | 4 | ||
Franklin | 3 | 5 | 3 | ||
Love | 4 | 5 | 2 | ||
Maya Lin | 9 | 7 | 3 | ||
Otis | 2 | 4 | 3 | ||
Paden | 3 | 7 | 1 | ||
Ruby Bridges | 2 | 2 | 4 | ||
Lincoln Middle | 2 | 8 | 3 | ||
Wood Middle | 3 | 6 | 24 | ||
Alameda High | 5 | 17 | 10 | ||
ASTI | 2 | 3 | 5 | ||
Encinal Jr. & Sr. High | 4 | 10 | 11 | ||
Island | 1 | 1 | 1 | ||
WCDC/COA | 1 | 1 | |||
Non-school staff | 3 | 6 | 2 | ||
Total | 66 | 100 | 84 |
January 2023
February 2023
1/28-2/3 | 2/4-2/10 |
2/11-2/24*
|
2/25-3/4 | ||
Adult School | |||||
Bay Farm | 3 | 4 | 4 | 1 | |
Earhart | 5 | 3 | 5 | ||
Edison | 1 | 4 | 2 | ||
Franklin | 1 | 1 | 1 | 2 | |
Love | 2 | 1 | 2 | 1 | |
Maya Lin | 3 | 7 | 4 | 1 | |
Otis | 1 | 3 | |||
Paden | 2 | 1 | |||
Ruby Bridges | 1 | 1 | |||
Lincoln Middle | 3 | 1 | 2 | 2 | |
Wood Middle | 1 | 2 | 3 | ||
Alameda High | 7 | 8 | 6 | 5 | |
ASTI | 1 | ||||
Encinal Jr. & Sr. High | 5 | 1 | 4 | 2 | |
Island | 1 | ||||
WCDC/COA | |||||
Non-school staff | 3 | 6 | 1 | ||
Total | 28 | 36 | 39* | 26 |
* includes President's Week cases
March 2023
3/5-3/11 | 3/12-3/18 |
3/19-3/25
|
3/26-4/1 | |
Adult School | ||||
Bay Farm | 3 | 2 | ||
Earhart | 10 | 6 | 6 | 2 |
Edison | 1 | 1 | 4 | 1 |
Franklin | 1 | |||
Love | 1 | 1 | ||
Maya Lin | 2 | 2 | 1 | |
Otis | 4 | 1 | 4 | |
Paden | 1 | 6 | 3 | 0 |
Ruby Bridges | 1 | 1 | 1 | 1 |
Lincoln Middle | 9 | 3 | 3 | 4 |
Wood Middle | ||||
Alameda High | 2 | 4 | 4 | 1 |
ASTI | 1 | 2 | ||
Encinal Jr. & Sr. High | 6 | 7 | 4 | 1 |
Island | ||||
WCDC/COA | ||||
Non-school staff | 1 | |||
Total | 36 | 32 | 36 | 12 |
April 2023
May 2023
4/29-5/5 | 5/6-5/12 | 5/13-5/19 | 5/20-5/26 | |
Adult School | ||||
Bay Farm | 3 | 2 | 9 | |
Earhart | 2 | 3 | 1 | 1 |
Edison | 1 | 1 | ||
Franklin | ||||
Love | 1 | 5 | ||
Maya Lin | 3 | 1 | 3 | 2 |
Otis | 1 | 2 | ||
Paden | 1 | |||
Ruby Bridges | 1 | 2 | ||
Lincoln Middle | 2 | 2 | 2 | |
Wood Middle | 1 | |||
Alameda High | 5 | 2 | 2 | 4 |
ASTI | 1 | |||
Encinal Jr. & Sr. High | 1 | 1 | ||
Island | 1 | |||
WCDC/COA | 1 | |||
Non-school staff | ||||
Total | 19 | 10 | 21 | 17 |