Curriculum
Alameda Unified School District (AUSD) is committed to providing teachers and students standards-aligned instructional materials to support effective teaching and learning.
Recent instructional materials adoptions include:
- K-5 English Language Arts and 6-12 World Languages (Spanish and French) adopted Spring 2017.
- K-12 Mathematics, History/Social Science curricula piloted Fall 2023 and adopted in Spring 2023.
- Transition Kindergarten curricula adopted in Spring 2023.
Grade span-specific adopted curriculum can be found below.
Current Adopted Curriculum By Grade Span
Transitional Kindergarten
Subject | Textbook and Other Instructional Material | Adopted Date |
Reading/Language Arts | Scholastic PreK-On My Way | 2023 |
Mathematics | Scholastic PreK-On My Way | 2023 |
Science | Scholastic PreK-On My Way | 2023 |
History-Social Science | Scholastic PreK-On My Way | 2023 |
Visual and Performing Arts | We use the VAPA standards to guide our arts programming. |
Elementary
Subject | Textbook and Other Instructional Material | Adopted Date |
Reading/Language Arts | Collaborative Literacy Suite, Center for the Collaborative Classroom (CCC), 2016 Includes Being a Reader, Being a Writer, and Making Meaning programs | 5.9.2017 |
Mathematics | Eureka Math (2013) - Grades K-5 - Josey-Bass/Common Core Inc,/Great Minds | 5/4/2016 |
Science | Full Options Science System (FOSS), Delta Education | 6.12.07 |
History-Social Science | Elementary Social Studies Curriculum, InquirED | 6.13.2023 |
Health | Family Life Grade 5 (2006) Toolbox Social Emotional Learning Program (2019) Physical Education District crafted program based on California State Standards We are currently in the process of adopting new materials for our K-5 Health Program. | 2019 |
Visual and Performing Arts | We use the VAPA standards to guide our arts programming. |
*Elementary in AUSD is K-5th
Secondary
Reading/Language Arts | Textbook and Other Instructional Material | Adopted Date |
Core Literature Works 6th -12th |
2004 | |
Grades 6-8 Prentice Hall, 2002 Timeless Voices, Timeless Themes (Copper, Bronze, and Silver editions) |
||
(IBD) Units Grade 9-12 Curriculum is comprised of multiple novels, nonfiction text, and Inquiry by Design Inquiry by Design Units Middle School Units |
Mathematics | Textbook and Other Instructional Material | Adopted Date |
Precalculus with Limits: A Graphing Approach (5th). McDougal Littell, 2008 | 4.28.09 | |
Calculus: Early Transcendental Functions (6th). Cengage Publishing, 2015 | 6.28.16 | |
Statistics: Workshop Statistics, Key College Publishing 2008 | 4.28.2009 | |
The Practice of Statistics (5th). Bedford, Freeman, and Worth, 2015. | 6.28.16 | |
Stats in your World (3rd) Savvas 2020 | 5.9.2023 | |
California Math Courses 1-3 Carnegie Learning 6-8, 2022 | 6.14.2022 |
Science | Textbook and Other Instructional Material | Adopted Date |
Biology. Prentice Hall (Pearson), 2004. | 5.13.08 | |
Campbell Biology In Focus. Pearson AP Edition, 2014. Bridge Materials. | 6.28.16 | |
AP Environmental Science. Prentice Hall (Pearson) 10th, 2007 | 5.13.08 | |
Chemistry (Zumdahl). HMH, 2000 (5th) | 6.28.16 | |
Chemistry (Zumdahl). Brooks/Cole, 9th (AP Edition), 2014. Bridge Materials. | 5.9.2023 | |
Conceptual Physics. Prentice Hall (Pearson), 2009. | 5.13.08 | |
Chemistry in the Earth System HMH, 2020 | 5.29.23 | |
Grades 6-8 Prentice Hall Earth Science, Physical Science, Life Science | 2008 | |
Full Option Science System (FOSS), Delta Education; NGSS Updates as available | 6.12.07 | |
Prentice Hall (Pearson), ‘Focus on’ Series | 6.12.07 | |
Big Ideas Math: Algebra 1, Geometry, Algebra 2 Big Ideas Learning LLC, 2015 | 5.24.16 | |
Thinking about Psychology 4th Edition Bedford, Freeman and Worth, | 2/28/2023 |
History-Social Science | Textbook and Other Instructional Material | Adopted Date |
MW H: World History, The Modern Era. Prentice Hall, 2007 | 2007 | |
USH: The Americans: Rec. to the 21st Century. McDougal Littell (HMH), 2007 | 2007 | |
AP USH: America’s History. Bedford St. Martin, 2000 | 6.13.00 | |
AP Euro: Western Civilization. Thomson Wadsworth (HMH), 2006 | 6.26.07 | |
AP Gov: American Government Institutions and Policies. HMH, 2004. | 4.23.2002 | |
AP Economics: Economics Principles & Practices. Harcourt, 2001 | 4.23.02 | |
Economics Principles & Practices. Glencoe/McGraw -Hill, 2001 | 2.13.01 | |
Magruder’s American Government. Prentice Hall (Pearson), 2003 | 1.14.03 | |
Glencoe-McGraw Hill (2006) Discovering Our Past (CA Editions): Ancient Civilizations | ||
Teacher’s Curriculum Institute (TCI) History Alive! Series. |
Foreign Language | Textbook and Other Instructional Material | Adopted Date |
Mandarin: Mandarin I-IV. Cheng & Tsui texts/workbooks. | 6.10.2014 | |
French: Bien Dit!, French 1-3. HMH, 2018. | 5.23.17 | |
AP Themes 1e (AP French 4-5). Vista Higher Learning, 2016 | 5.23.17 | |
¡Avancemos!, Spanish 1-4. HMH, 2018. | 5.23.17 |
Health | Textbook and Other Instructional Material | Adopted Date |
Health Standards guide programming |
Visual and Performing Arts | Textbook and Other Instructional Material | Adopted Date |
VAPA standards guide programming |
Secondary (Grades 6-12)
Math Pathways
Between 2016 and 2018, AUSD staff explored the district's math placement, interventions, and pathways for middle and high school students. The goals were to:
- Develop pathways that create more flexibility in the type and timing of math classes that students can take
- Develop pathways that align with the Common Core State Standards
- Develop pathways that help middle school students develop the depth of understanding needed to build a solid foundation for advanced math in high school and college
In December 2018, district staff held information nights to help families understand how the new math pathways will be implemented in the 2019-2020 school year.